- 1 main account · 1 year
- Real-time diamond & gemstone inventory search
GEMCLOUD MEMBERSHIP
Choose your plan
for your business.
◎ Global Connections◇ Smart Sourcing↗ Business Growth
- 1 main account · 3 years
- 2 extra independent accounts · 1 year
- Real-time diamond & gemstone inventory search
- Premium business matching
- Exhibition zone posting
- 1 online store module: natural or lab-grown diamonds
- Additional module: $100/year
- Free promotion for 1 year
- Exhibition zone posting
- 1 online store module: gemstones
- Each additional module: $100/year
- Free promotion for 1 year
- 1 main account · 1 year
- 1-year platform seller membership included
- 1 online store module of your choice
- Independently deployed business system
- Free promotion for 1 year
All prices in USD. Contact us to discuss your membership and get started. Prices are subject to change. Final pricing and applicable terms are subject to confirmation by GemCloud Global.
THE FULL PICTURE
Find your fit.
Compare buyer, seller and SaaS benefits, side by side.
✓ Included— Not includedSwipe to compare →
| Membership benefitsMembership plans · USD | Standard Buyer $100/ year Contact Us | Premium Buyer $200/ 3 years Contact Us | Diamond Seller From $200/ year Contact Us | Gemstone Seller From $500/ year Contact Us | Seller&SaaS System User From $750/ year Contact Us |
|---|---|---|---|---|---|
| Supplier contact details | ✓ | ✓ | ✓ | ✓ | ✓ |
| Live chat across time zones | ✓ | ✓ | ✓ | ✓ | ✓ |
| Global sourcing assistance | Extra fee | Extra fee | Extra fee | Extra fee | Extra fee |
| Account & membership term | 1 account · 1 year | 1 main account · 3 years + 2 independent accounts · 1 year | 1 account · 1 year | 1 account · 1 year | 1 account + 1-year platform seller membership |
| Real-time diamond & gemstone inventory search | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online store module | — | — | Natural or lab-grown diamonds · choose one | Natural colored gemstones | Natural gemstones, natural diamonds or lab-grown diamonds · choose one |
| Additional store modules | — | — | $100/year¹ | $100 per module¹ | $100 per module¹ |
| Dedicated management dashboard | — | — | ✓ | ✓ | ✓ |
| API / CSV bulk upload | — | — | ✓ | ✓ | ✓ |
| Independently deployed system | — | — | — | — | ✓ |
| Company features in platform industry news | — | — | ✓ | ✓ | ✓ |
| Customer & supplier resource matching | — | ✓ | — | — | ✓ |
| Premium advertising placement | — | — | — | — | ✓ |
| Increased product exposure | — | — | — | — | ✓ |
All prices in USD. SaaS pricing varies with the number of employee and customer accounts.
¹ Additional modules are available for an extra fee. Contact us to confirm module options, pricing and billing terms.
